Kripto Para Fiyat Hacim Fark Saat
  • Bitcoin 3552240 19795587 % 1.51031 09:19
  • Ethereum 136876 120446899.88075 % 0.60452 09:19
  • XRP 85.85 57187870382 % 5.65328 09:19
  • Tether 34.96 140133672849.57 % 0.0249 09:19
  • Solana 7891.58 479027203.43295 % -0.01993 09:19
  • BNB 25311 145887575.79 % 1.87759 09:19
  • Dogecoin 14.23 147101146383.71 % 0.45045 09:19
  • USDC 34.95 41991256331.371 % 0.00179 09:19
  • Cardano 38.7 35823042952.724 % 1.2657 09:19
  • Lido Staked Ether 136334 9814653.5545081 % 0.37541 09:19
  • TRON 10.35 86245204084.698 % 2.53493 09:19
  • Avalanche 1864.56 409692188.4985 % 2.65987 09:19
  • Chainlink 1045.27 626849971.30834 % 4.80933 09:19
  • Shiba Inu 0.00099049 5.8925553886311E+14 % 1.4172 09:19
  • Wrapped stETH 162418 3508051.0987533 % 0.66213 09:19
  • Toncoin 221.72 2551054103.9197 % -0.84052 09:19
  • Wrapped Bitcoin 3546697 135824.05986145 % 1.6209 09:19
  • Sui 163.49 2927660018.5589 % -0.16628 09:19
  • Polkadot 313.44 1522267060 % 0.14295 09:19
  • Stellar 15.2 30177017035.799 % 3.65913 09:19
  • Hedera 10.62 38238361911.005 % 0.75794 09:19
  • Bitcoin Cash 18944.71 19801668.646651 % 2.11553 09:19
  • Binance-Peg WETH 137206 604999.99995984 % 1.03 09:19
  • Uniswap 601.42 600483073.71 % -0.71355 09:19
  • Pepe 0.00083732 4.2069E+14 % 1.68017 09:19
  • Litecoin 4286.85 75304383.233471 % 1.73961 09:19
  • LEO Token 331.39 924525610.9 % 2.94007 09:19
  • NEAR Protocol 239.12 1217906155 % -0.41049 09:19
  • Aptos 492.65 554824249.96751 % 1.74581 09:19
  • Wrapped eETH 144476 1805297.7866928 % 0.71398 09:19
  • Hyperliquid 740.41 333928180 % 19.2076 09:19
  • Internet Computer 464.68 475867807.61021 % -1.16556 09:19
  • Ethena USDe 35 5809159433.0866 % -0.01511 09:19
  • Aave 13470.74 15013273.147737 % 5.08707 09:19
  • POL (ex-MATIC) 21.6 8363110605.9008 % -0.15331 09:19
  • Ethereum Classic 1176.74 149938939.41586 % -0.93808 09:19
  • Cronos 6.42 27140383587.454 % -1.27705 09:19
  • Render 324.46 517690758.87549 % -0.50904 09:19
  • VeChain 2.06 80985041177 % 0.18108 09:19
  • Artificial Superintelligence Alliance 62.52 2609959126.672 % 0.42983 09:19
  • Bitget Token 111.61 1400001000 % 0.82935 09:19
  • Bittensor 20401 7381023 % 1.36048 09:19
  • Arbitrum 36.12 4097359817 % -1.0033 09:19
  • Mantle 43.45 3366841707.8368 % -1.84299 09:19
  • Filecoin 235.29 611132899 % 1.35737 09:19
  • Kaspa 5.57 25351372867.721 % -1.02649 09:19
  • Monero 7498.65 18446744.07371 % 3.6725 09:19
  • MANTRA 140.07 944774845.43 % 1.39966 09:19
  • WhiteBIT Coin 877.36 144118517.10815 % 0.79347 09:19
  • Fantom 44.69 2803634835.5266 % 5.64359 09:19
  • Cosmos Hub 320.58 390688369.81327 % 1.15322 09:19
  • Algorand 15 8315402195.5173 % 1.09033 09:19
  • Stacks 80.94 1504722740.1265 % 0.48152 09:19
  • OKB 1918.41 60000000 % 0.61341 09:19
  • Optimism 91.41 1255070491 % 0.97484 09:19
  • Immutable 67.23 1694765880.3898 % -1.32132 09:19
  • Celestia 245.06 451516078.32498 % -2.95217 09:19
  • Ethena 35.26 2937500000 % -2.72443 09:19
  • dogwifhat 102.31 998926392 % -0.45033 09:19
  • Bonk 0.00133989 75680723355536 % 1.16576 09:19
  • Injective 998.78 97727220.33 % -1.24246 09:19
  • Ondo 66.97 1437319741.0075 % 3.807 09:19
  • Theta Network 94.73 1000000000 % 0.10063 09:19
  • The Graph 9.91 9548531509.1655 % 1.05106 09:19
  • Solana Swap 151.15 999999999.96223 % -2.16885 09:19
  • Virtuals Protocol 86.04 1000000000 % 5.88536 09:19
  • Sei 21.25 3982916666 % 1.85647 09:19
  • Worldcoin 106.69 770321952.16423 % -1.19192 09:19
  • FLOKI 0.00839866 9674608383845 % -0.78028 09:19
  • THORChain 222.92 343682329 % -0.77544 09:19
  • JasmyCoin 1.56 48419999999.306 % -0.08144 09:19
  • GALA 1.77 41939053151.791 % -1.44865 09:19
  • Quant 5006.02 14544176.164091 % 2.3154 09:19
  • Coinbase Wrapped BTC 3553474 20255.74596322 % 1.41283 09:19
  • Lido DAO 80.19 896268511.15628 % 4.31517 09:19
  • First Digital USD 35.06 2032769624.5 % 0.30361 09:19
  • Rocket Pool ETH 153465 453708.66880662 % 0.62466 09:19
  • Kelp DAO Restaked ETH 141282 473517.90980403 % 0.75507 09:19
  • Beam 1.25 52561007898 % 0.65688 09:19
  • The Sandbox 26.74 2430232126.2233 % -0.19913 09:19
  • Maker 71410 890893.76035361 % -1.05287 09:19
  • Mantle Staked Ether 143827 440682.82293719 % 0.55639 09:19
  • Brett 6.26 9909977324.2291 % 0.58423 09:19
  • Flare 1.11 54733643885.919 % 5.06928 09:19
  • Kaia 10.2 5856641747.1062 % 7.28488 09:19
  • Gate 459.52 125815473.19981 % -3.90449 09:19
  • EOS 37.98 1516885789.1746 % 1.43994 09:19
  • Pyth Network 15.8 3624988786.4386 % 0.74897 09:19
  • KuCoin 472.12 120225681.14608 % -0.28822 09:19
  • Raydium 194.35 290912824.26326 % 6.90123 09:19
  • Curve DAO 45.07 1252122351 % 6.96056 09:19
  • dYdX 75.28 710753348.02209 % -0.84678 09:19
  • Tokenize Xchange 665.44 79995999.051124 % 1.59661 09:19
  • Renzo Restaked ETH 140796 375947.25355198 % 0.59073 09:19
  • Flow 34.08 1550566851.9342 % -0.46283 09:19
  • Jupiter 39.1 1350000000 % -1.03175 09:19
  • Tezos 51.08 1018273116.2489 % 0.59413 09:19

Veri politikasındaki amaçlarla sınırlı ve mevzuata uygun şekilde çerez konumlandırmaktayız. Detaylar için veri politikamızı inceleyebilirsiniz.